• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Numbersort descending Name Designation Discovery Discoverer Observatory
12566 Derichardson 1998 SH54 1998-09-16 LONEOS Anderson Mesa
12996 Claudedomingue 1981 EV28 1981-03-01 S. J. Bus Siding Spring / 413
13057 Jorgensen 1990 VF8 1990-11-13 Shoemaker, C.S. et al Palomar
13111 Papacosmas 1993 OW1 1993-07-2 Shoemaker, C.S. et al Palomar
13405 Dorisbillings 1999 ST1 1999-09-21 Billings, G. W. Calgary
13585 Justinsmith 1993 TC20 1993-10-09 Elst, E.W. ESO
13693 Bondar 1997 TW15 1997-10-04 Spacewatch Kitt Peak
13700 Connors 1998 MM36 1998-06-26 Spacewatch Kitt Peak
13745 Mikecosta 1998 SL42 1998-09-28 Spacewatch Kitt Peak
13748 Radaly 1998 SC46 1998-09-25 Spacewatch Kitt Peak

Pages

Displaying 241 - 250 of 633 asteroids (page 25 of 64).