• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Numbersort descending Name Designation Discovery Discoverer Observatory
12343 Martinbeech 1993 DT1 1993-02-26 Spacewatch Kitt Peak
12382 Niagara Falls 1994 SO5 1994-09-28 Spacewatch Kitt Peak
12386 Nikolova 1994 UK5 1994-10-28 Spacewatch Kitt Peak
12397 Peterbrown 1995 FV14 1995-03-27 Spacewatch Kitt Peak
12423 Slotin 1995 UQ16 1995-10-17 Spacewatch Kitt Peak
12431 Webster 1995 YY10 1995-12-18 Spacewatch Kitt Peak
12437 Westlane 1996 BN6 1996-01-18 Spacewatch Kitt Peak
12447 Yatescup 1996 XA12 1996-12-04 Spacewatch Kitt Peak
12500 Desngai 1998 FB49 1998-03-20 LINEAR Socorro
12513 Niven 1998 HC20 1998-04-27 Comba, P.G. Prescott

Pages

Displaying 231 - 240 of 633 asteroids (page 24 of 64).