• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Numbersort descending Name Designation Discovery Discoverer Observatory
10508 Haughey 1988 RM4 1988-09-01 Henri Debehogne La Silla (809)
10513 Mackie 1989 TJ14 1989-10-02 Henri Debehogne La Silla (809)
10514 Harlow 1989 TD16 1989-10-04 H. Debehogne La Silla (809)
10521 Jeremyhansen 1990 RW7 1990-09-14 Henri Debehogne La Silla (809)
10593 Susannesandra 1996 QQ1 1996-08-25 Sandness, R.G. King City
10682 Kutryk 1980 KK 1980-05-22 H. Debehogne La Silla (809)
10703 Saint-Jacques 1981 QU3 1981-08-23 Henri Debehogne La Silla (809)
10704 Sidey 1981 RQ1 1981-09-01 Henri Debehogne La Silla (809)
10870 Gwendolen 1996 SY4 1996-09-25 Aikman, G.C.L. Victoria
11458 Rosemarypike 1981 EV12 1981-03-01 Bus, S.J. Siding Spring

Pages

Displaying 201 - 210 of 633 asteroids (page 21 of 64).