Comets for Canada

by David H. Levy, Author and Comet Discoverer

 

Visually, with backyard telescope:

  • Comet Hartley-IRAS 1983v, P/1983 V1, 1983 November 28
  • Comet Levy-Rudenko, 1984t, C/1984 V1, 1984 November 14
  • Comet Levy, 1987a, C/1987 A1, 1987 January 5
  • Comet Levy, 1987y, C/1987 T1, 1987 October 11
  • Comet Levy, 1988e, C/1988 F1, 1988 March 19
  • Comet Okazaki-Levy-Rudenko, 1989r, C/1989 Q1, 1989 August 25
  • Comet Levy, 1990c, C/1990 K1, 1990 May 20 (This widely visible object was considered the most spectacular since Halley in 1986).
  • Periodic Comet Levy, P/1991 L3, 1991 June 14
  • Comet Takamizawa-Levy, C/1994 G1, 1994 April 15

Photographically, as part of team of Eugene and Carolyn Shoemaker and David Levy:

  • Periodic Comet Shoemaker-Levy 1, 1990o, P/1990 V1
  • Periodic Comet Shoemaker-Levy 2, 1990p, 137P/1990 UL3
  • Comet Shoemaker-Levy, 1991d C/1991 B1
  • Periodic Comet Shoemaker-Levy 3, 1991e, 129P/1991 C1
  • Periodic Comet Shoemaker-Levy 4, 1991f, 118P/1991 C2
  • Periodic Comet Shoemaker-Levy 5, 1991z, 145P/1991 T1
  • Comet Shoemaker-Levy, 1991a1, C/1991 T2
  • Periodic Comet Shoemaker-Levy 6, 1991b1, P/1991 V1
  • Periodic Comet Shoemaker-Levy 7, 1991d1, 138P/1991 V2
  • Periodic Comet Shoemaker-Levy 8, 1992f, 135P/1992 G2
  • Periodic Comet Shoemaker-Levy 9, 1993e, D/1993 F2 (This comet crashed into Jupiter in 1994, resulting in the most dramatic events ever seen on another world).
  • Comet Shoemaker-Levy, 1993h, C/1993 K1
  • Comet Shoemaker-Levy, 1994d, C/1994 E2
  • Periodic Comet Shoemaker 4, 1994k, P/1994 J3

 

 

Future of visual discoveries

Last modified: 
Saturday, May 4, 2019 - 6:35pm