• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Numbersort descending Name Designation Discovery Discoverer Observatory
39791 Jameshesser 1997 PH4 1997-08-13 Balam, D.D. Victoria
40776 Yeungkwongyu 1999 TA21 1999-10-07 Tucker, R.A. Goodricke-Pigott
40956 Ericamsel 1999 TZ241 1999-10-04 Catalina Sky Survey Catalina
42795 Derekmuller 1999 CO12 1999-02-14 Caussols ODAS / 910
42910 Samanthalawler 1999 RB221 1999-09-05 LONEOS Anderson Mesa
43293 Banting 2000 GU1 2000-04-01 J. Broughton Reedy Creek
45580 Renéracine 2000 CB81 2000-02-10 Bergeron, D. Val-des-Bois
46917 Rogercayrel 1998 SA 1998-09-16 ODAS Caussols / 910
48774 Anngower 1997 PO2 1997-08-10 Balam, D.D. Victoria
50412 Ewen 2000 DG1 2000-02-26 Yeung, W.K.Y. Calgary

Pages

Displaying 441 - 450 of 633 asteroids (page 45 of 64).