• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Numbersort descending Name Designation Discovery Discoverer Observatory
33504 Rebrouwer 1999 GT20 1999-04-15 LINEAR Socorro
33508 Drewnik 1999 GH25 1999-04-06 LINEAR Socorro
33509 Mogilny 1999 GB27 1999-04-07 LINEAR Socorro
33511 Austinwang 1999 GW32 1999-04-12 LINEAR Socorro
33896 Hickson 2000 KL40 2000-05-30 LONEOS Anderson Mesa
33963 Moranhidalgo 2000 NA10 2000-07-10 LINEAR Socorro
34467 Raphotter 2000 SC108 2000-09-24 LINEAR Socorro 704
34469 Danishmahmood 2000 SM110 2000-09-24 LINEAR Socorro 704
35165 Québec 1993 QF1 1993-08-16 Elst, E.W. Caussols
36340 Vaduvescu 2000 NT13 2000-07-05 LONEOS Anderson Mesa

Pages

Displaying 431 - 440 of 633 asteroids (page 44 of 64).